| Outside Temperature | 55.4°F |
| Wind Chill | 55.4°F |
| Heat Index | 53.6°F |
| Dewpoint | 43.6°F |
| Humidity | 65% |
| Barometer | 30.306 inHg |
| Barometer Trend (1 hour) | 0.024 inHg |
| Wind | 1 mph from 287° (WNW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 61.3°F |
| High Temperature | 56.5°F at 09:20:14 AM |
| Low Temperature | 50.2°F at 01:45:00 AM |
| High Heat Index | 54.9°F at 09:20:14 AM |
| Low Wind Chill | 50.2°F at 01:45:00 AM |
| High Humidity | 76% at 01:36:56 AM |
| Low Humidity | 44% at 06:28:21 AM |
| High Dewpoint | 44.9°F at 09:20:14 AM |
| Low Dewpoint | 32.2°F at 06:28:21 AM |
| High Barometer | 30.306 inHg at 09:35:00 AM |
| Low Barometer | 30.238 inHg at 03:25:00 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:18 AM |
| High Wind | 5 mph from 112° (ESE) at 12:05:25 AM |
| Average Wind | 1 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 1 mph |
| Vector Average Direction | 54° (NE) |
| High Inside Temperature | 63.7°F at 12:00:18 AM |
| Low Inside Temperature | 61.3°F at 08:44:07 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1379613 seconds
Server uptime: 1379610 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework