| Outside Temperature | 56.8°F |
| Wind Chill | 56.8°F |
| Heat Index | 54.1°F |
| Dewpoint | 33.9°F |
| Humidity | 42% |
| Barometer | 30.382 inHg |
| Barometer Trend (1 hour) | 0.015 inHg |
| Wind | 0 mph from N/A (N/A) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 61.2°F |
| High Temperature | 56.8°F at 07:51:16 AM |
| Low Temperature | 55.9°F at 07:25:00 AM |
| High Heat Index | 54.5°F at 01:23:49 AM |
| Low Wind Chill | 55.9°F at 07:25:00 AM |
| High Humidity | 52% at 12:00:08 AM |
| Low Humidity | 38% at 04:31:59 AM |
| High Dewpoint | 38.8°F at 01:23:49 AM |
| Low Dewpoint | 31.2°F at 04:31:59 AM |
| High Barometer | 30.383 inHg at 07:40:00 AM |
| Low Barometer | 30.338 inHg at 01:26:32 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:08 AM |
| High Wind | 2 mph from N/A (N/A) at 03:22:26 AM |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 64° (ENE) |
| High Inside Temperature | 62.2°F at 12:00:14 AM |
| Low Inside Temperature | 61.2°F at 07:00:00 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1460024 seconds
Server uptime: 1460022 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework